METAL TEST COUPONS
| Iron Chip Corrosion | ASTM D 4627 DIN 51360-2 | Grey cast iron chips Brinell hardness 179-217 Dry milling from high speed drill | 146 | Chips sieved thru 3.35mm and 850 ym mesh | ![]() | ||
| Rust Prevention characteristics test for water based metal working fluids | IP 287 | Grey cast iron chips drawn dry milling from high speed drill | 147 | Chips sieved thru 3.35mm and 850 ym mesh | |||
| Studies of atmospheric Corrosion on metals | IS 5555 | Aluminium | Outdoor | 148 | 100 x 150 x 1.25 thk | ![]() | |
| Indoor | 149 | 150 x 50 x 1.25 thk | |||||
| Zinc | Outdoor | 150 | 100 x 150 x 1.25 thk | ||||
| Indoor | 151 | 150 x 50 x 1.25 thk | |||||
| Aluminium | Outdoor | 152 | 100 x 150 x 1.25 thk | ||||
| Indoor | 153 | 150 x 50 x 1.25 thk | |||||
| Stainless Steel | Outdoor | 154 | 100 x 150 x 1.25 thk | ||||
| Indoor | 155 | 150 x 50 x 1.25 thk | |||||
| Tin | Outdoor | 156 | 100 x 150 x 1.25 thk | ||||
| Indoor | 157 | 150 x 50 x 1.25 thk | |||||
| Studies of underground Corrosion on metals | IS 1808 | Cast iron pipes-horizontal C. Spun | 158 | 65 dia , 250 long | |||
| Galvanised steel pipe | 159 | 65 dia , 250 long | |||||
| MS pipe | 160 | 65 dia , 250 long | |||||
| AL pipe | 161 | 65 dia , 250 long | |||||
| MS plates | 162 | 200 x 300 x 3 thk | |||||
| Cu plates | 163 | 200 x 300 x 3 thk | |||||
| Aluminium cable | 164 | 300 long | |||||
| Lead cable | 165 | 300 long | |||||
| Wire rope lubricant test for water repellency property | IS 9182 | Mild steel plate (IS 513) | 166 | 80 x 40 x 1.3 thk | ![]() | ||
| Adhesion test | Mild steel panel (IS 513) | 167 | 76 x 100 x 1.3 thk | ![]() | |||
| Temporary Corrosion | IS 1153 | Annex A : Determination of Dying Time | 168 | 76 x 38 x 1.3 thk with | ![]() | ||
| Preventives, Hard Film | Mild Steel (IS 513) | 6mm dia hole, | |||||
| Solvent Deposited | Annex B : Low temperature Flexibility Tin Plate | 169 | 75 x 25 tin. 6mm dia hole | ![]() | |||
| Annex C : Adhesion and Stickiness Mild Steel – IS 513 | 170 | 76 x 38 x 1.3 with 6mm dia hole, | ![]() | ||||
| Annex D : Freedom from Corrosive effect | |||||||
| I) Mild Steel – IS 513 | 171 | 50 x 25 x 2 to 3 thk |
| ||||
| ii) Brass – CuZn37 (IS 410) | 172 | 50 x 25 x 2 to 3 thk | |||||
| iii) Aluminium Alloy IS 537 | 173 | 50 x 25 x 2 to 3 thk | |||||
| iv) Magnesium Alloy Ref D 2.1.4 | 174 | 50 x 25 x 2 to 3 thk | |||||
| v) Zinc Base Alloy IS 713 | 175 | 50 x 25 x 2 to 3 thk | |||||
| Annex E : corrosive effect on Lead Lead (99.9% min.) | 176 | 75 x 50 x 1.5 thk | |||||
| Annex F: Resistance to Sagging Mild Steel – IS 513 | 177 | 150 x 100 x 1.2 thk | ![]() | ||||











